618
Jay Turnquist
Split Name | Split/Lap Time | Pro Truck | Overall |
---|---|---|---|
Split 1 | 00:04:06.5 00:04:06.5 | 2 +00:00:04.6 | 6 +00:04:06.5 |
Split 2 | 00:05:56.2 00:01:49.7 | 1 | 5 +00:01:08.9 |
Split 3 | 00:07:09.0 00:01:12.8 | 2 +00:00:05.5 | 4 +00:00:11.7 |
Split 4 | 00:08:32.5 00:01:23.5 | 1 | 3 +00:00:38.6 |
Split 5 | 00:12:32.0 00:03:59.5 | 2 +00:00:03.7 | 4 +00:00:25.9 |
Unless otherwise noted by the publisher, these results may not be official.