1044
John Witmer
| Split Name | Split/Lap Time | Men 1/2/3 | Overall |
|---|---|---|---|
| Split 1 | 00:06:45.2 00:06:45.2 | 1 | 1 |
| Split 2 | 00:13:23.9 00:06:38.7 | 2 +00:00:35.0 | 2 +00:00:35.0 |
| Split 3 | 00:19:53.9 00:06:30.0 | 2 +00:00:49.5 | 2 +00:00:49.5 |
| Split 4 | 00:26:33.1 00:06:39.2 | 2 +00:01:03.3 | 3 +00:01:03.3 |
| Split 5 | 00:33:32.5 00:06:59.4 | 2 +00:00:54.0 | 3 +00:00:54.0 |
Unless otherwise noted by the publisher, these results may not be official.