9
Tom Waidelich
Split Name | Split/Lap Time | U18 m | Overall |
---|---|---|---|
Split 1 | 00:02:12.4 00:02:12.4 | 2 +00:00:07.0 | 4 +00:00:07.0 |
Split 2 | 00:04:27.5 00:02:15.1 | 2 +00:00:13.6 | 3 +00:00:13.6 |
Split 3 | 00:06:46.5 00:02:19.0 | 2 +00:00:18.9 | T3 +00:00:18.9 |
Split 4 | 00:09:05.5 00:02:19.0 | 3 +00:00:22.8 | 5 +00:00:22.8 |
Split 5 | 00:11:20.4 00:02:14.9 | 3 +00:00:22.9 | 5 +00:00:22.9 |
Split 6 | 00:13:37.1 00:02:16.7 | 3 +00:00:28.2 | 5 +00:00:28.2 |
Unless otherwise noted by the publisher, these results may not be official.