8
Robin Kurz
Split Name | Split/Lap Time | U18 m | Overall |
---|---|---|---|
Split 1 | 00:02:16.7 00:02:16.7 | 5 +00:00:11.3 | 8 +00:00:11.3 |
Split 2 | 00:04:36.7 00:02:20.0 | 5 +00:00:22.8 | 8 +00:00:22.8 |
Split 3 | 00:06:59.0 00:02:22.3 | 5 +00:00:31.4 | 8 +00:00:31.4 |
Split 4 | 00:09:21.3 00:02:22.3 | 5 +00:00:38.6 | 8 +00:00:38.6 |
Split 5 | 00:11:38.9 00:02:17.6 | 5 +00:00:41.4 | 8 +00:00:41.4 |
Split 6 | 00:13:59.4 00:02:20.5 | 5 +00:00:50.5 | 8 +00:00:50.5 |
Unless otherwise noted by the publisher, these results may not be official.