7
Arthur Laks
Split Name | Split/Lap Time | Expert 60-69 | Overall |
---|---|---|---|
Split 1 | 00:00:57.2 00:00:57.2 | 1 | 1 |
Split 2 | 00:02:06.6 00:01:09.4 | 2 +00:00:04.0 | 2 +00:00:04.0 |
Split 3 | 00:03:01.9 00:00:55.3 | 2 +00:00:05.4 | 2 +00:00:05.4 |
Split 4 | 00:04:03.1 00:01:01.2 | 2 +00:00:06.1 | 2 +00:00:06.1 |
Split 5 | 00:05:49.3 00:01:46.2 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.