214
Rogers Stephen
Split Name | Split/Lap Time | UTV Open | Overall |
---|---|---|---|
Split 1 | 00:02:10.0 00:02:10.0 | 2 +00:02:00.1 | 6 +00:02:00.1 |
Split 2 | 00:09:25.5 00:07:15.5 | 2 +00:03:27.0 | 5 +00:03:27.0 |
Split 3 | 00:12:28.5 00:03:03.0 | 2 +00:01:40.0 | 5 +00:02:04.1 |
Split 4 | 00:15:27.1 00:02:58.6 | 2 +00:00:04.2 | 4 +00:00:37.6 |
Split 5 | 00:35:34.4 00:20:07.3 | 2 +00:00:18.4 | 3 +00:00:50.8 |
Unless otherwise noted by the publisher, these results may not be official.