57
Øistein Fagerli Næss
| Split Name | Split/Lap Time | Team Midt-Norge Skiskyting Menn | Overall |
|---|---|---|---|
| Split 1 | 00:07:16.1 00:07:16.1 | 4 +00:00:34.4 | 6 +00:00:39.5 |
| Split 2 | 00:08:19.9 00:01:03.8 | 5 +00:00:26.2 | 8 +00:00:40.3 |
| Split 3 | 00:15:42.0 00:07:22.1 | 5 +00:01:07.0 | 8 +00:01:28.0 |
| Split 4 | 00:16:43.2 00:01:01.2 | 5 +00:00:55.1 | 8 +00:01:27.0 |
| Split 5 | 00:24:06.9 00:07:23.7 | 4 +00:01:41.8 | 7 +00:02:14.5 |
| Split 6 | 00:25:10.7 00:01:03.8 | 5 +00:01:56.4 | 8 +00:02:21.1 |
| Split 7 | 00:32:38.4 00:07:27.7 | 4 +00:02:38.9 | 7 +00:03:15.3 |
| Split 8 | 00:33:31.2 00:00:52.8 | 4 +00:02:43.0 | 7 +00:03:06.4 |
| Split 9 | 00:41:02.6 00:07:31.4 | 4 +00:03:39.1 | 7 +00:04:15.8 |
| Split 10 | 00:41:18.5 00:00:15.9 | 4 +00:03:40.7 | 7 +00:04:16.3 |
Unless otherwise noted by the publisher, these results may not be official.