52
Tobias Bjørken
| Split Name | Split/Lap Time | Team Midt-Norge Skiskyting Menn | Overall |
|---|---|---|---|
| Split 1 | 00:07:12.5 00:07:12.5 | 3 +00:00:30.8 | 5 +00:00:35.9 |
| Split 2 | 00:08:13.8 00:01:01.3 | 2 +00:00:20.1 | 4 +00:00:34.2 |
| Split 3 | 00:15:32.0 00:07:18.2 | 3 +00:00:57.0 | 6 +00:01:18.0 |
| Split 4 | 00:16:30.6 00:00:58.6 | 3 +00:00:42.5 | 5 +00:01:14.4 |
| Split 5 | 00:23:42.4 00:07:11.8 | 2 +00:01:17.3 | 4 +00:01:50.0 |
| Split 6 | 00:24:35.2 00:00:52.8 | 2 +00:01:20.9 | 4 +00:01:45.6 |
| Split 7 | 00:32:02.5 00:07:27.3 | 2 +00:02:03.0 | 5 +00:02:39.4 |
| Split 8 | 00:32:53.9 00:00:51.4 | 2 +00:02:05.7 | 4 +00:02:29.1 |
| Split 9 | 00:40:14.0 00:07:20.1 | 2 +00:02:50.5 | 5 +00:03:27.2 |
| Split 10 | 00:40:28.6 00:00:14.6 | 2 +00:02:50.8 | 5 +00:03:26.4 |
Unless otherwise noted by the publisher, these results may not be official.