2
Teus Ruijter
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Split 1 | 00:08:20.1 00:08:20.1 | 2 +00:00:04.2 | 2 +00:00:04.2 |
| Split 2 | 00:17:45.0 00:09:24.9 | 1 | 1 |
| Split 3 | 00:26:49.7 00:09:04.7 | 1 | 1 |
| Split 4 | 00:36:10.8 00:09:21.1 | 1 | 1 |
| Split 5 | 00:45:27.6 00:09:16.8 | 2 +00:00:00.8 | 2 +00:00:00.8 |
| Split 6 | 00:54:39.7 00:09:12.1 | 1 | 1 |
| Split 7 | 01:03:59.3 00:09:19.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.