24
Sam Twijnstra
Split Name | Split/Lap Time | 11-12jr | Overall |
---|---|---|---|
Split 1 | 00:02:26.6 00:02:26.6 | 4 +00:01:22.1 | 4 +00:01:22.1 |
Split 2 | 00:07:27.3 00:05:00.7 | 4 +00:02:29.4 | 4 +00:02:29.4 |
Split 3 | 00:12:35.2 00:05:07.9 | 3 +00:03:33.3 | 3 +00:03:33.3 |
Split 4 | 00:17:12.8 00:04:37.6 | 3 +00:03:51.6 | 3 +00:03:51.6 |
Split 5 | 00:22:17.4 00:05:04.6 | 3 +00:04:48.2 | 3 +00:04:48.2 |
Split 6 | 00:27:04.2 00:04:46.8 | 3 +00:05:34.4 | 3 +00:05:34.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.