3
Lex Lam
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:03:48.7 00:03:48.7 | 1 | 9 +00:02:44.2 |
Split 2 | 00:08:50.7 00:05:02.0 | 1 | 6 +00:03:52.8 |
Split 3 | 00:14:17.2 00:05:26.5 | 1 | 5 +00:05:15.3 |
Split 4 | 00:19:24.4 00:05:07.2 | 1 | 5 +00:06:03.2 |
Split 5 | 00:25:24.2 00:05:59.8 | 1 | 5 +00:07:55.0 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.