1
Sophie Van Der Heide
| Split Name | Split/Lap Time | 08-10jr | Overall |
|---|---|---|---|
| Split 1 | 00:04:33.5 00:04:33.5 | 3 +00:00:44.8 | 11 +00:03:29.0 |
| Split 2 | 00:10:27.4 00:05:53.9 | 2 +00:01:36.7 | 7 +00:05:29.5 |
| Split 3 | 00:16:47.5 00:06:20.1 | 2 +00:02:30.3 | 7 +00:07:45.6 |
| Split 4 | 00:23:05.8 00:06:18.3 | 2 +00:03:41.4 | 7 +00:09:44.6 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.