Final Results

Pos Bib Name Time ± Group Team
1. 320 Russel Walsh 00:38:40.1 00:00:00.0 Male Cheviot Trail Runners
2. 301 Alastair Scott 00:44:08.2 00:05:28.1 Male
3. 243 Laura Chapman 00:44:31.7 00:05:51.6 Female Jesmond Joggers
4. 253 Niall Ditchburn 00:44:35.6 00:05:55.5 Male
5. 232 Iain Anderton 00:45:39.1 00:06:59.0 Male Unattached
6. 303 Vicky Simpson 00:46:50.0 00:08:09.9 Female North Shields Polytechnic Club
7. 307 Logan Soulsby 00:47:13.4 00:08:33.3 Male
8. 325 Paul Willis 00:47:30.9 00:08:50.8 Male Running Group Z
9. 311 Ryan Taylor 00:47:58.9 00:09:18.8 Male (no club)
10. 292 Michael Parkinson 00:48:30.0 00:09:49.9 Male North Shields Polytechnic Club
11. 231 Eric Adams 00:48:45.6 00:10:05.5 Male Running Group Z
12. 257 Martin Elsey 00:48:57.6 00:10:17.5 Male Blyth Running Club
13. 294 David Pinkney 00:49:53.9 00:11:13.8 Male
14. 259 Lloyd Forster 00:50:00.6 00:11:20.5 Male North Shields Polytechnic Club
15. 299 John Robinson 00:51:55.9 00:13:15.8 Male
16. 278 Connor Main 00:52:03.3 00:13:23.2 Male
17. 251 Ian Davis 00:52:06.7 00:13:26.6 Male
18. 269 Jon Ingledew 00:52:10.3 00:13:30.2 Male (no club)
19. 286 Stephen Middlemiss 00:52:58.0 00:14:17.9 Male Washington Running Club
20. 256 Keith Elsdon 00:53:02.8 00:14:22.7 Male
21. 242 Emma Carr 00:53:07.2 00:14:27.1 Female Run Eat Sleep
22. 281 Andrew Mcalpine 00:54:06.6 00:15:26.5 Male Run Eat Sleep
23. 309 Kaye Symington 00:54:10.0 00:15:29.9 Female Run Eat Sleep
24. 266 Elizabeth Heaton 00:54:21.4 00:15:41.3 Female
25. 233 Nathan Armstrong 00:54:35.8 00:15:55.7 Male
26. 285 Kelly Middlemiss 00:55:03.2 00:16:23.1 Female Washington Running Club
27. 291 Andrew Olds 00:55:30.2 00:16:50.1 Male Lonely Goat RC
28. 283 George Mckay 00:55:36.2 00:16:56.1 Male Durham City Harriers & AC
29. 304 Joanne Slane 00:55:39.3 00:16:59.2 Female Blackhill Bounders
30. 261 Kay Gibson 00:55:43.6 00:17:03.5 Female Running Group Z
31. 290 Kevin Oneill 00:55:47.6 00:17:07.5 Male Run Eat Sleep
32. 293 Nicola Pettersson 00:55:50.8 00:17:10.7 Female
33. 237 Alex Bonner 00:56:58.3 00:18:18.2 Male
34. 315 Sandra Thomson 00:57:02.2 00:18:22.1 Female
35. 235 Faye Bayman 00:57:09.1 00:18:29.0 Female
36. 273 Bernard Kivlehan 00:57:18.8 00:18:38.7 Male Northumberland Fell Runners
37. 310 Andrew Taylor 00:57:26.6 00:18:46.5 Male
38. 274 Emma Leigh 00:57:29.4 00:18:49.3 Female (no club)
39. 250 Christopher Davies 00:57:33.4 00:18:53.3 Male
40. 317 Sarah Unwin 00:58:10.9 00:19:30.8 Female
41. 260 Gary Gale 00:58:17.2 00:19:37.1 Male Run Eat Sleep
42. 295 Michael Porter 00:58:22.4 00:19:42.3 Male
43. 321 Carl Watson 00:58:27.8 00:19:47.7 Male Elswick Harriers
44. 238 Laurence Bonner 00:58:38.1 00:19:58.0 Male
45. 284 Glen Mcwilliams 00:58:45.4 00:20:05.3 Male Cheviot Trail Runners
46. 270 Nina Jensen 00:59:06.2 00:20:26.1 Female Claremont Road Runners
47. 239 Richie Brown 00:59:10.6 00:20:30.5 Male
48. 300 Stefan Schiefer 00:59:15.7 00:20:35.6 Male
49. 314 Julian Thomson 00:59:19.3 00:20:39.2 Male
50. 302 Steph Scott 01:00:21.6 00:21:41.5 Female
51. 288 Lauren Nesbitt 01:00:34.2 00:21:54.1 Female -Individual-no club
52. 312 Stephanie Taylor 01:00:40.6 00:22:00.5 Female
53. 265 Craig Harrison 01:01:36.9 00:22:56.8 Male
54. 252 Scott Dewhurst 01:02:50.6 00:24:10.5 Male Northumberland Fell Runners
55. 267 Lorna Hibbert 01:03:31.5 00:24:51.4 Female Run Eat Sleep
56. 262 Kate Hall 01:03:38.5 00:24:58.4 Female
57. 322 Andrew Whaley 01:03:41.6 00:25:01.5 Male
58. 246 Paul Crompton 01:03:45.9 00:25:05.8 Male
59. 240 Steve Brown 01:03:57.2 00:25:17.1 Male (no club)
60. 258 Stephen Evans 01:05:54.6 00:27:14.5 Male
61. 308 David Speakman 01:06:09.0 00:27:28.9 Male Cheviot Trail Runners
62. 254 Morag Donoghue 01:06:13.4 00:27:33.3 Female
63. 318 John Walker 01:07:39.4 00:28:59.3 Male Meadow Well Plodders
64. 249 Jon Cummins 01:07:47.7 00:29:07.6 Male
65. 296 Michael Quigley 01:09:51.5 00:31:11.4 Male Ashington Hirst Running Club
66. 289 Lee Nixon 01:10:56.4 00:32:16.3 Male Trail Outlaws Running Club
67. 287 Catriona Miller 01:10:58.8 00:32:18.7 Female Sedgefield Harriers
68. 305 Ian Smith 01:11:56.5 00:33:16.4 Male Trail Outlaws Running Club
69. 280 Louise Mcalpine 01:12:07.2 00:33:27.1 Female Run Eat Sleep
70. 236 Rhona Bennie 01:12:53.8 00:34:13.7 Female Westerlands Cross Country Club
71. 275 Richard Littlewood 01:13:46.5 00:35:06.4 Male
72. 263 James Halton 01:14:27.5 00:35:47.4 Male
73. 255 Malai Downes 01:14:44.4 00:36:04.3 Female Team Caterpillar
74. 319 Stephanie Wallace 01:15:15.8 00:36:35.7 Female
75. 277 Paula Lucy 01:15:20.1 00:36:40.0 Female
76. 268 Fiona Horn 01:16:24.5 00:37:44.4 Female Team Caterpillar
77. 323 Sarah Wilkinson 01:21:52.3 00:43:12.2 Female
78. 324 Victoria Williamson 01:22:03.3 00:43:23.2 Female
79. 298 Michael Reid 01:29:04.6 00:50:24.5 Male
80. 245 Joe Coyne 01:31:00.6 00:52:20.5 Male Heaton Harriers & AC
81. 247 Blake Cronin 01:37:12.4 00:58:32.3 Male
82. 282 Susan Mcgann 01:42:19.1 01:03:39.0 Female