656
Caleb Rollo
| Split Name | Split/Lap Time | U12 Mens | Overall |
|---|---|---|---|
| Split 1 | 00:10:22.4 00:10:22.4 | 1 | 40 +00:05:28.9 |
| Split 2 | 00:25:48.0 00:15:25.6 | 1 | 40 +00:14:12.3 |
| Split 3 | 00:44:02.7 00:18:14.7 | 1 | 41 +00:25:37.8 |
| Split 4 | 01:02:58.3 00:18:55.6 | 1 | 41 +00:37:51.9 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.