22
Brandon Miller
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Swim | 00:07:04.7 00:07:04.7 | 6 +00:02:22.3 | 9 +00:02:22.3 |
Transition 1 | 00:10:35.0 00:03:30.3 | 6 +00:04:58.9 | 10 +00:05:00.9 |
Bike | 01:11:04.6 01:00:29.6 | 12 +00:26:23.0 | 17 +00:26:23.0 |
Transition 2 | 01:13:03.2 00:01:58.6 | 12 +00:27:59.6 | 17 +00:27:59.6 |
Run | 01:38:52.1 00:25:48.9 | 11 +00:35:35.8 | 16 +00:35:35.8 |
Unless otherwise noted by the publisher, these results may not be official.