7
Olivia Fritz
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
Swim | 00:09:20.5 00:09:20.5 | 4 +00:03:41.9 | 16 +00:04:38.1 |
Transition 1 | 00:10:55.9 00:01:35.4 | 4 +00:03:16.9 | 13 +00:05:21.8 |
Bike | 01:06:45.2 00:55:49.3 | 4 +00:11:36.5 | 14 +00:22:03.6 |
Transition 2 | 01:07:06.0 00:00:20.8 | 4 +00:11:12.5 | 14 +00:22:02.4 |
Run | 01:32:00.8 00:24:54.8 | 3 +00:13:37.6 | 10 +00:28:44.5 |
Unless otherwise noted by the publisher, these results may not be official.