5
Missy Wheeler
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
Swim | 00:07:21.3 00:07:21.3 | 3 +00:01:42.7 | 10 +00:02:38.9 |
Transition 1 | 00:08:44.8 00:01:23.5 | 3 +00:01:05.8 | 8 +00:03:10.7 |
Bike | 00:59:36.9 00:50:52.1 | 2 +00:04:28.2 | 7 +00:14:55.3 |
Transition 2 | 01:00:58.2 00:01:21.3 | 2 +00:05:04.7 | 7 +00:15:54.6 |
Run | 01:32:06.3 00:31:08.1 | 4 +00:13:43.1 | 11 +00:28:50.0 |
Unless otherwise noted by the publisher, these results may not be official.