4
Unnamed Racer
Split Name | Split/Lap Time | TEAM | Overall |
---|---|---|---|
Swim | 00:05:21.7 00:05:21.7 | 1 | 3 +00:00:39.3 |
Transition 1 | 00:05:34.1 00:00:12.4 | 1 | 1 |
Bike | 01:00:36.1 00:55:02.0 | 1 | 8 +00:15:54.5 |
Transition 2 | 01:01:46.7 00:01:10.6 | 1 | 9 +00:16:43.1 |
Run | 01:33:11.6 00:31:24.9 | 1 | 14 +00:29:55.3 |
Unless otherwise noted by the publisher, these results may not be official.