2
Unnamed Racer
Split Name | Split/Lap Time | TEAM | Overall |
---|---|---|---|
Swim | 00:11:00.7 00:11:00.7 | 2 +00:05:39.0 | 17 +00:06:18.3 |
Transition 1 | 00:11:24.2 00:00:23.5 | 2 +00:05:50.1 | 15 +00:05:50.1 |
Bike | 01:21:18.7 01:09:54.5 | 2 +00:20:42.6 | 20 +00:36:37.1 |
Transition 2 | 01:21:30.4 00:00:11.7 | 2 +00:19:43.7 | 20 +00:36:26.8 |
Run | 01:49:00.4 00:27:30.0 | 2 +00:15:48.8 | 19 +00:45:44.1 |
Unless otherwise noted by the publisher, these results may not be official.