13
Plater
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:04:50.3 00:04:50.3 | 8 +00:00:38.3 | 8 +00:00:38.3 |
| Split 2 | 00:10:11.3 00:05:21.0 | 8 +00:01:39.2 | 8 +00:01:39.2 |
| Split 3 | 00:15:30.5 00:05:19.2 | 9 +00:05:37.6 | 9 +00:05:37.6 |
| Split 4 | 00:21:09.2 00:05:38.7 | 10 +00:03:23.8 | 10 +00:03:23.8 |
| Split 5 | 00:26:38.9 00:05:29.7 | 9 +00:04:17.5 | 9 +00:04:17.5 |
Unless otherwise noted by the publisher, these results may not be official.