8
Tov Eng
Split Name | Split/Lap Time | M 17 år | Overall |
---|---|---|---|
Split 1 | 00:05:42.4 00:05:42.4 | 3 +00:00:06.5 | 10 +00:00:29.6 |
Split 2 | 00:12:00.2 00:06:17.8 | 3 +00:00:20.6 | 10 +00:01:15.4 |
Split 3 | 00:18:13.3 00:06:13.1 | 3 +00:00:24.3 | 9 +00:01:52.2 |
Split 4 | 00:24:48.6 00:06:35.3 | 3 +00:00:31.3 | 11 +00:03:03.7 |
Split 5 | 00:31:18.9 00:06:30.3 | 3 +00:00:30.7 | 11 +00:04:49.3 |
Split 6 | 00:37:41.5 00:06:22.6 | 3 +00:01:47.6 | 10 +00:06:42.9 |
Split 7 | 00:44:59.8 00:07:18.3 | 3 +00:04:24.2 | 6 +00:08:16.9 |
Split 8 | 00:50:17.4 00:05:17.6 | 3 +00:05:05.1 | 6 +00:09:03.5 |
Split 9 | 00:55:47.0 00:05:29.6 | 3 +00:05:47.8 | 6 +00:10:01.0 |
Split 10 | 01:00:51.0 00:05:04.0 | 3 +00:06:38.6 | 5 +00:10:59.2 |
Unless otherwise noted by the publisher, these results may not be official.