3
Magnus Tobiassen
Split Name | Split/Lap Time | Menn 19-20 År | Overall |
---|---|---|---|
Split 1 | 00:05:12.8 00:05:12.8 | 1 | 1 |
Split 2 | 00:10:45.9 00:05:33.1 | 2 +00:00:01.1 | 2 +00:00:01.1 |
Split 3 | 00:16:21.1 00:05:35.2 | 1 | 1 |
Split 4 | 00:21:47.3 00:05:26.2 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 5 | 00:27:40.9 00:05:53.6 | 3 +00:00:14.1 | 5 +00:01:11.3 |
Split 6 | 00:32:48.4 00:05:07.5 | 2 +00:00:37.9 | 4 +00:01:49.8 |
Split 7 | 00:37:34.2 00:04:45.8 | 2 +00:00:51.3 | 2 +00:00:51.3 |
Split 8 | 00:42:24.0 00:04:49.8 | 2 +00:01:10.1 | 2 +00:01:10.1 |
Split 9 | 00:47:46.6 00:05:22.6 | 2 +00:02:00.6 | 2 +00:02:00.6 |
Split 10 | 00:51:47.3 00:04:00.7 | 2 +00:01:55.5 | 2 +00:01:55.5 |
Unless otherwise noted by the publisher, these results may not be official.