504
Oskar Åslund
| Split Name | Split/Lap Time | H17-18 | Overall |
|---|---|---|---|
| Split 1 | 00:04:31.6 00:04:31.6 | 66 +00:00:46.5 | 66 +00:00:46.5 |
| Split 2 | 00:14:35.3 00:10:03.7 | 70 +00:02:32.6 | 70 +00:02:32.6 |
| Split 3 | 00:24:47.2 00:10:11.9 | 67 +00:04:16.6 | 67 +00:04:16.6 |
| Split 4 | 00:35:01.7 00:10:14.5 | 66 +00:12:24.6 | 66 +00:12:24.6 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.