53
Ronnie Notman/hawick C.c.
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:56:32.2 00:56:32.2 | 11 +00:21:03.9 | 73 +00:22:51.6 |
Split 2 | 01:50:08.3 00:53:36.1 | 9 +00:27:35.8 | 61 +00:42:18.1 |
Split 3 | 02:45:52.8 00:55:44.5 | 9 +00:39:05.9 | 62 +01:14:53.0 |
Split 4 | 03:42:28.9 00:56:36.1 | 9 +00:51:08.1 | 58 +01:25:30.7 |
Split 5 | 04:39:02.4 00:56:33.5 | 8 +00:56:20.7 | 55 +01:45:37.8 |
Split 6 | 06:04:00.7 01:24:58.3 | 9 +01:34:18.0 | 59 +02:33:42.0 |
Split 7 | 07:12:04.8 01:08:04.1 | 10 +02:00:54.3 | 58 +03:04:32.7 |
Split 8 | 08:27:25.0 01:15:20.2 | 9 +02:32:45.8 | 55 +03:42:39.9 |
Split 9 | 09:41:28.2 01:14:03.2 | 9 +03:04:24.0 | 54 +04:18:50.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.