52
Robert Wilson/slow And Steady
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:49:49.0 00:49:49.0 | 12 +00:10:41.5 | 61 +00:16:08.4 |
Split 2 | 01:38:19.9 00:48:30.9 | 10 +00:17:14.0 | 47 +00:30:29.7 |
Split 3 | 02:44:15.8 01:05:55.9 | 12 +00:38:50.9 | 59 +01:13:16.0 |
Split 4 | 03:58:11.2 01:13:55.4 | 12 +01:07:51.8 | 64 +01:41:13.0 |
Split 5 | 04:51:15.3 00:53:04.1 | 11 +01:14:31.9 | 58 +01:57:50.7 |
Split 6 | 06:23:50.7 01:32:35.4 | 10 +02:01:09.7 | 62 +02:53:32.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.