41
Norman Agnew/norman Agnew
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:47:26.2 00:47:26.2 | 9 +00:11:57.9 | 53 +00:13:45.6 |
Split 2 | 01:37:52.2 00:50:26.0 | 7 +00:15:19.7 | 46 +00:30:02.0 |
Split 3 | 02:29:58.4 00:52:06.2 | 8 +00:23:11.5 | 46 +00:58:58.6 |
Split 4 | 03:26:12.9 00:56:14.5 | 7 +00:34:52.1 | 44 +01:09:14.7 |
Split 5 | 04:25:39.7 00:59:26.8 | 7 +00:42:58.0 | 45 +01:32:15.1 |
Split 6 | 05:29:03.8 01:03:24.1 | 7 +00:59:21.1 | 47 +01:58:45.1 |
Split 7 | 06:32:29.1 01:03:25.3 | 7 +01:21:18.6 | 46 +02:24:57.0 |
Split 8 | 07:42:50.0 01:10:20.9 | 7 +01:48:10.8 | 47 +02:58:04.9 |
Split 9 | 08:43:22.4 01:00:32.4 | 7 +02:06:18.2 | 47 +03:20:44.6 |
Split 10 | 09:39:58.6 00:56:36.2 | 8 +02:17:19.4 | 48 +03:38:46.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.