11
Colin Spalding/spaldo
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:44:02.3 00:44:02.3 | 8 +00:08:34.0 | 38 +00:10:21.7 |
Split 2 | 02:14:37.8 01:30:35.5 | 10 +00:52:05.3 | 69 +01:06:47.6 |
Split 3 | 03:08:34.1 00:53:56.3 | 10 +01:01:47.2 | 68 +01:37:34.3 |
Split 4 | 04:07:52.7 00:59:18.6 | 10 +01:16:31.9 | 66 +01:50:54.5 |
Split 5 | 05:07:30.3 00:59:37.6 | 10 +01:24:48.6 | 64 +02:14:05.7 |
Split 6 | 06:06:01.7 00:58:31.4 | 10 +01:36:19.0 | 60 +02:35:43.0 |
Split 7 | 07:01:54.3 00:55:52.6 | 8 +01:50:43.8 | 54 +02:54:22.2 |
Split 8 | 07:59:47.4 00:57:53.1 | 8 +02:05:08.2 | 51 +03:15:02.3 |
Split 9 | 08:54:20.1 00:54:32.7 | 8 +02:17:15.9 | 48 +03:31:42.3 |
Split 10 | 08:59:16.9 00:04:56.8 | 6 +01:36:37.7 | 36 +02:58:04.5 |
Split 11 | 09:51:07.8 00:51:50.9 | 6 +01:44:18.8 | 36 +03:13:53.7 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.