213
Mountain Goats/neil Williamson
Split Name | Split/Lap Time | PAIR M | Overall |
---|---|---|---|
Split 1 | 00:38:40.9 00:38:40.9 | 6 +00:04:58.6 | 11 +00:05:00.3 |
Split 2 | 01:58:14.2 01:19:33.3 | 12 +00:50:24.0 | 65 +00:50:24.0 |
Split 3 | 02:42:20.1 00:44:05.9 | 12 +01:00:08.3 | 56 +01:11:20.3 |
Split 4 | 03:26:30.6 00:44:10.5 | 9 +01:09:32.4 | 45 +01:09:32.4 |
Split 5 | 04:13:13.9 00:46:43.3 | 9 +01:19:49.3 | 39 +01:19:49.3 |
Split 6 | 04:51:52.3 00:38:38.4 | 7 +01:21:33.6 | 29 +01:21:33.6 |
Split 7 | 05:33:47.0 00:41:54.7 | 7 +01:26:14.9 | 22 +01:26:14.9 |
Split 8 | 06:17:42.8 00:43:55.8 | 7 +01:32:57.7 | 17 +01:32:57.7 |
Split 9 | 07:04:33.4 00:46:50.6 | 7 +01:41:55.6 | 15 +01:41:55.6 |
Split 10 | 07:54:30.5 00:49:57.1 | 7 +01:53:18.1 | 16 +01:53:18.1 |
Split 11 | 08:39:54.7 00:45:24.2 | 7 +02:02:40.6 | 15 +02:02:40.6 |
Split 12 | 09:25:52.7 00:45:58.0 | 7 +02:12:16.5 | 13 +02:12:16.5 |
Split 13 | 09:59:00.0 00:33:07.3 | 7 +02:07:59.0 | 12 +02:07:59.0 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.