1
Callum Fricker
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:14.8 00:01:14.8 | 1 | 1 |
| Shooting Transition 1 exit | 00:01:44.6 00:00:29.8 | 1 | 1 |
| Shooting Transition 2 entry | 00:03:05.5 00:01:20.9 | 1 | 1 |
| Shooting Transition 2 exit | 00:03:36.2 00:00:30.7 | 1 | 1 |
| Final Line | 00:04:48.0 00:01:11.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.