375
Justin Vollerup
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:19:27.9 00:19:27.9 | 12 +00:02:33.8 | 25 +00:08:25.1 |
| Split 2 | 00:40:10.9 00:20:43.0 | 11 +00:05:14.2 | 24 +00:22:10.9 |
| Split 3 | 01:01:24.0 00:21:13.1 | 11 +00:08:00.8 | 22 +00:35:45.9 |
| Split 4 | 01:22:34.1 00:21:10.1 | 11 +00:10:42.7 | 22 +00:49:03.1 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.