371
Patrick Vanstan
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:22:44.0 00:22:44.0 | 23 +00:05:49.9 | 42 +00:11:41.2 |
| Split 2 | 00:45:21.2 00:22:37.2 | 20 +00:10:24.5 | 36 +00:27:21.2 |
| Split 3 | 01:08:29.1 00:23:07.9 | 19 +00:15:05.9 | 32 +00:42:51.0 |
| Split 4 | 01:34:03.7 00:25:34.6 | 20 +00:22:12.3 | 32 +01:00:32.7 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.