370
James Thompson
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:24:00.8 00:24:00.8 | 32 +00:07:06.7 | 51 +00:12:58.0 |
| Split 2 | 00:50:53.7 00:26:52.9 | 33 +00:15:57.0 | 50 +00:32:53.7 |
| Split 3 | 01:19:04.8 00:28:11.1 | 32 +00:25:41.6 | 46 +00:53:26.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.