369
Briony Spencer
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:22:02.4 00:22:02.4 | 20 +00:05:08.3 | 37 +00:10:59.6 |
| Split 2 | 00:46:30.9 00:24:28.5 | 22 +00:11:34.2 | 38 +00:28:30.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.