336
Rachel Horton
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:24:32.3 00:24:32.3 | 35 +00:07:38.2 | 55 +00:13:29.5 |
| Split 2 | 00:49:42.5 00:25:10.2 | 32 +00:14:45.8 | 49 +00:31:42.5 |
| Split 3 | 01:15:39.1 00:25:56.6 | 27 +00:22:15.9 | 40 +00:50:01.0 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.