328
Kristopher Flynn
| Split Name | Split/Lap Time | Short loop | Overall |
|---|---|---|---|
| Split 1 | 00:19:36.9 00:19:36.9 | 6 +00:03:23.2 | 26 +00:08:34.1 |
| Split 2 | 00:43:00.5 00:23:23.6 | 8 +00:11:33.3 | 32 +00:25:00.5 |
| Split 3 | 01:06:41.6 00:23:41.1 | 7 +00:19:35.2 | 29 +00:41:03.5 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.