321
Liam Efthymiadis
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:32:32.6 00:32:32.6 | 46 +00:15:38.5 | 67 +00:21:29.8 |
| Split 2 | 01:16:38.8 00:44:06.2 | 46 +00:41:42.1 | 66 +00:58:38.8 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.