320
Kris Diamond
| Split Name | Split/Lap Time | Long loop | Overall |
|---|---|---|---|
| Split 1 | 00:23:32.0 00:23:32.0 | 28 +00:06:37.9 | 47 +00:12:29.2 |
| Split 2 | 00:48:53.9 00:25:21.9 | 29 +00:13:57.2 | 45 +00:30:53.9 |
| Split 3 | 01:16:26.4 00:27:32.5 | 30 +00:23:03.2 | 43 +00:50:48.3 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.