43
Elise Harvey
Split Name | Split/Lap Time | Junior Females | Overall |
---|---|---|---|
Split 1 | 00:13:44.1 00:13:44.1 | 2 +00:00:55.1 | 19 +00:06:01.7 |
Split 2 | 00:45:20.1 00:31:36.0 | 3 +00:18:06.1 | 23 +00:29:20.1 |
Split 3 | 01:00:31.1 00:15:11.0 | 2 +00:18:19.0 | 21 +00:36:09.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.