18
Justin Rutherford
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:15:07.2 00:15:07.2 | 11 +00:07:24.8 | 20 +00:07:24.8 |
Split 2 | 00:29:03.4 00:13:56.2 | 9 +00:13:03.4 | 17 +00:13:03.4 |
Split 3 | 00:42:52.2 00:13:48.8 | 9 +00:18:30.5 | 17 +00:18:30.5 |
Split 4 | 00:57:06.0 00:14:13.8 | 9 +00:23:52.0 | 14 +00:23:52.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.