5
Barrie Van Reeden
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:11:44.5 00:11:44.5 | 2 +00:01:12.0 | 9 +00:01:14.5 |
Split 2 | 00:24:24.7 00:12:40.2 | 2 +00:02:39.2 | 8 +00:02:41.9 |
Split 3 | 00:37:19.3 00:12:54.6 | 2 +00:03:55.3 | 9 +00:03:56.4 |
Split 4 | 00:50:46.2 00:13:26.9 | 3 +00:05:47.9 | 10 +00:05:47.9 |
Split 5 | 01:04:17.4 00:13:31.2 | 4 +00:07:22.0 | 11 +00:07:22.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.