175
Finley Thompson
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:12:07.2 00:12:07.2 | 1 | 20 +00:03:14.0 |
Split 2 | 00:21:48.5 00:09:41.3 | 1 | 20 +00:04:26.2 |
Split 3 | 00:31:33.1 00:09:44.6 | 1 | 21 +00:05:23.5 |
Split 4 | 00:42:05.1 00:10:32.0 | 1 | 24 +00:07:18.7 |
Split 5 | 00:51:55.5 00:09:50.4 | 1 | 24 +00:08:39.8 |
Split 6 | 01:01:25.7 00:09:30.2 | 1 | 25 +00:09:44.5 |
Split 7 | 01:14:37.7 00:13:12.0 | 1 | 27 +00:14:44.4 |
Split 8 | 01:24:07.2 00:09:29.5 | 1 | 26 +00:15:58.5 |
Split 9 | 01:33:15.4 00:09:08.2 | 1 | 26 +00:16:55.8 |
Split 10 | 01:42:24.1 00:09:08.7 | 1 | 26 +00:17:54.1 |
Split 11 | 01:51:09.3 00:08:45.2 | 1 | 26 +00:18:30.5 |
Split 12 | 02:00:05.3 00:08:56.0 | 1 | 26 +00:19:25.1 |
Split 13 | 02:08:56.5 00:08:51.2 | 1 | 26 +00:20:22.7 |
Split 14 | 02:18:26.3 00:09:29.8 | 1 | 26 +00:21:55.5 |
Split 15 | 02:27:09.6 00:08:43.3 | 1 | 26 +00:22:39.6 |
Split 16 | 02:35:50.8 00:08:41.2 | 1 | 26 +00:22:43.9 |
Split 17 | 02:44:23.3 00:08:32.5 | 1 | 26 +00:23:29.1 |
Split 18 | 02:52:41.4 00:08:18.1 | 1 | 25 +00:23:46.5 |
Split 19 | 03:00:40.1 00:07:58.7 | 1 | 25 +00:23:54.8 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.