106
Graham Stobbs
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Run 1 | 00:27:49.5 00:27:49.5 | 69 +00:10:37.1 | 95 +00:10:37.1 |
| Transition 1 | 00:28:43.1 00:00:53.6 | 69 +00:11:11.7 | 95 +00:11:11.7 |
| -- | - | - | - |
| Bike | 01:08:32.8 - | 50 +00:23:37.7 | 58 +00:23:37.7 |
| Transition 2 | 01:09:27.2 00:00:54.4 | 48 +00:23:56.1 | 56 +00:23:56.1 |
| Finish | 01:38:11.8 00:28:44.6 | 52 +00:31:43.2 | 63 +00:31:43.2 |
Unless otherwise noted by the publisher, these results may not be official.