77
Andrew Neill
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Run 1 | 00:27:14.4 00:27:14.4 | 67 +00:10:02.0 | 90 +00:10:02.0 |
| Transition 1 | 00:28:10.4 00:00:56.0 | 65 +00:10:39.0 | 88 +00:10:39.0 |
| -- | - | - | - |
| Bike | 01:15:02.6 - | 68 +00:30:07.5 | 86 +00:30:07.5 |
| Transition 2 | 01:15:56.9 00:00:54.3 | 67 +00:30:25.8 | 85 +00:30:25.8 |
| Finish | 01:46:06.1 00:30:09.2 | 63 +00:39:37.5 | 82 +00:39:37.5 |
Unless otherwise noted by the publisher, these results may not be official.