35
Mike Donnelly
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Run 1 | 00:20:29.2 00:20:29.2 | 17 +00:03:16.8 | 20 +00:03:16.8 |
| Transition 1 | 00:21:32.0 00:01:02.8 | 18 +00:04:00.6 | 21 +00:04:00.6 |
| -- | - | - | - |
| Bike | 00:59:34.3 - | 21 +00:14:39.2 | 21 +00:14:39.2 |
| Transition 2 | 01:00:35.2 00:01:00.9 | 21 +00:15:04.1 | 23 +00:15:04.1 |
| Finish | 01:22:08.1 00:21:32.9 | 17 +00:15:39.5 | 18 +00:15:39.5 |
Unless otherwise noted by the publisher, these results may not be official.