25
Matthew Collison
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Run 1 | 00:18:28.2 00:18:28.2 | 4 +00:01:15.8 | 4 +00:01:15.8 |
| Transition 1 | 00:18:54.9 00:00:26.7 | 5 +00:01:23.5 | 5 +00:01:23.5 |
| -- | - | - | - |
| Bike | 00:51:30.1 - | 4 +00:06:35.0 | 4 +00:06:35.0 |
| Transition 2 | 00:52:09.0 00:00:38.9 | 4 +00:06:37.9 | 4 +00:06:37.9 |
| Finish | 01:11:26.5 00:19:17.5 | 4 +00:04:57.9 | 4 +00:04:57.9 |
Unless otherwise noted by the publisher, these results may not be official.