11
Rowann Blair
| Split Name | Split/Lap Time | Female | Overall |
|---|---|---|---|
| Run 1 | 00:27:12.2 00:27:12.2 | 20 +00:07:14.8 | 89 +00:09:59.8 |
| Transition 1 | 00:28:05.8 00:00:53.6 | 20 +00:07:40.8 | 87 +00:10:34.4 |
| -- | - | - | - |
| Bike | 01:16:39.5 - | 16 +00:16:47.9 | 88 +00:31:44.4 |
| Transition 2 | 01:18:04.1 00:01:24.6 | 16 +00:17:40.6 | 87 +00:32:33.0 |
| Finish | 01:48:51.5 00:30:47.4 | 19 +00:27:24.5 | 88 +00:42:22.9 |
Unless otherwise noted by the publisher, these results may not be official.