3
Jamie Flear
Split Name | Split/Lap Time | RaceXC Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:27:37.6 00:27:37.6 | 4 +00:15:12.6 | 88 +00:19:23.3 |
Split 2 | 00:39:53.5 00:12:15.9 | 4 +00:16:55.0 | 83 +00:22:40.2 |
Split 3 | 00:51:58.1 00:12:04.6 | 4 +00:18:59.0 | 76 +00:26:09.5 |
Split 4 | 01:04:08.5 00:12:10.4 | 4 +00:21:27.5 | 76 +00:30:05.7 |
Split 5 | 01:14:24.5 00:10:16.0 | 4 +00:22:13.2 | 74 +00:32:12.4 |
Split 6 | 01:27:20.4 00:12:55.9 | 4 +00:25:21.3 | 74 +00:37:12.8 |
Split 7 | 01:37:53.8 00:10:33.4 | 4 +00:26:32.2 | 72 +00:39:46.5 |
Split 8 | 01:48:10.6 00:10:16.8 | 4 +00:27:28.0 | 70 +00:41:59.4 |
Split 9 | 01:58:08.7 00:09:58.1 | 4 +00:28:16.9 | 69 +00:43:26.7 |
Split 10 | 02:11:55.6 00:13:46.9 | 4 +00:32:33.4 | 70 +00:48:55.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.