702
Kerry Cameron
| Split Name | Split/Lap Time | SS Mens | Overall |
|---|---|---|---|
| Split 1 | 00:11:59.8 00:11:59.8 | 3 +00:01:12.7 | 22 +00:01:51.6 |
| Split 2 | 00:22:17.3 00:10:17.5 | 4 +00:02:46.3 | 26 +00:03:46.3 |
| Split 3 | 00:32:36.3 00:10:19.0 | 4 +00:04:17.4 | 26 +00:05:37.6 |
| Split 4 | 00:42:37.1 00:10:00.8 | 4 +00:05:27.5 | 25 +00:06:54.8 |
| Split 5 | 00:52:44.0 00:10:06.9 | 4 +00:06:45.1 | 22 +00:08:29.9 |
| Split 6 | 01:03:54.2 00:11:10.2 | 4 +00:08:52.7 | 24 +00:11:01.7 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.