30
Aidan Fyans
| Split Name | Split/Lap Time | Novice/Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:28:21.4 00:28:21.4 | 6 +00:08:26.2 | 53 +00:12:54.9 |
| Split 2 | 01:05:27.0 00:37:05.6 | 9 +00:27:47.4 | 66 +00:35:11.1 |
| Split 3 | 01:25:46.2 00:20:19.2 | 7 +00:30:46.5 | 62 +00:41:15.0 |
| Split 4 | 02:24:10.6 00:58:24.4 | 11 +01:12:42.3 | 68 +01:25:14.4 |
| Split 5 | 02:42:50.9 00:18:40.3 | 10 +01:08:39.5 | 67 +01:29:38.1 |
| Split 6 | 03:01:40.1 00:18:49.2 | 7 +01:03:57.4 | 64 +01:32:00.6 |
| Split 7 | 04:15:16.3 01:13:36.2 | 11 +02:01:05.7 | 68 +02:31:17.1 |
| Split 8 | 04:34:06.0 00:18:49.7 | 9 +02:00:45.5 | 66 +02:36:21.4 |
| Split 9 | 05:56:11.4 01:22:05.4 | 10 +03:04:35.1 | 67 +03:44:34.7 |
| Split 10 | 06:14:48.6 00:18:37.2 | 8 +03:06:03.9 | 65 +03:49:11.7 |
| Split 11 | 07:33:07.6 01:18:19.0 | 9 +03:57:12.4 | 66 +04:53:39.2 |
| Split 12 | 07:50:58.9 00:17:51.3 | 8 +03:57:12.5 | 64 +04:56:18.4 |
| Split 13 | 08:54:33.8 01:03:34.9 | 8 +04:44:55.0 | 64 +05:45:43.6 |
| Split 14 | 09:11:34.3 00:17:00.5 | 7 +04:45:16.2 | 63 +05:48:27.1 |
| Split 15 | 09:29:12.4 00:17:38.1 | 7 +04:30:37.8 | 63 +05:52:06.6 |
| Split 16 | 09:47:21.9 00:18:09.5 | 7 +04:29:14.8 | 62 +05:56:22.1 |
| Split 17 | 10:06:43.6 00:19:21.7 | 7 +04:29:01.4 | 62 +06:01:43.4 |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | - | - |
| Split 42 | - | - | - |
| Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.