51
Sara Fish (f)
| Split Name | Split/Lap Time | Short Fat | Overall |
|---|---|---|---|
| Lap 1 | 00:12:44.0 00:12:44.0 | 6 +00:04:14.5 | 18 +00:06:00.4 |
| Lap 2 | 00:26:35.3 00:13:51.3 | 6 +00:09:39.7 | 18 +00:12:46.6 |
| Lap 3 | 00:40:41.2 00:14:05.9 | 6 +00:14:46.0 | 18 +00:19:20.5 |
| Lap 4 | - | - | - |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | - | - |
| Lap 8 | - | - | - |
| Lap 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.